Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Jean Alesi | Benetton | 6 |
3 | Mika Häkkinen | McLaren | 4 |
4 | Martin Brundle | Jordan | 3 |
5 | Rubens Barrichello | Jordan | 2 |
6 | Pedro Diniz | Ligier | 1 |
7 | Jacques Villeneuve | Williams | 0 |
8 | Jos Verstappen | Footwork | 0 |
9 | Johnny Herbert | Sauber | 0 |
10 | Ukyo Katayama | Tyrrell | 0 |
R | Ricardo Rosset | Footwork | 0 |
R | Eddie Irvine | Ferrari | 0 |
R | Pedro Lamy | Minardi | 0 |
R | Mika Salo | Tyrrell | 0 |
R | Heinz-Harald Frentzen | Sauber | 0 |
R | Damon Hill | Williams | 0 |
R | Giovanni Lavaggi | Minardi | 0 |
R | Gerhard Berger | Benetton | 0 |
R | Olivier Panis | Ligier | 0 |
R | David Coulthard | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified