Position | Driver | Team | Points |
---|---|---|---|
1 | Olivier Panis | Ligier | 10 |
2 | David Coulthard | McLaren | 6 |
3 | Johnny Herbert | Sauber | 4 |
4 | Heinz-Harald Frentzen | Sauber | 3 |
5 | Mika Salo | Tyrrell | 2 |
6 | Mika Häkkinen | McLaren | 1 |
7 | Eddie Irvine | Ferrari | 0 |
R | Jacques Villeneuve | Williams | 0 |
R | Jean Alesi | Benetton | 0 |
R | Luca Badoer | Forti | 0 |
R | Damon Hill | Williams | 0 |
R | Martin Brundle | Jordan | 0 |
R | Gerhard Berger | Benetton | 0 |
R | Pedro Diniz | Ligier | 0 |
R | Ricardo Rosset | Footwork | 0 |
R | Ukyo Katayama | Tyrrell | 0 |
R | Michael Schumacher | Ferrari | 0 |
R | Rubens Barrichello | Jordan | 0 |
R | Pedro Lamy | Minardi | 0 |
R | Giancarlo Fisichella | Minardi | 0 |
R | Jos Verstappen | Footwork | 0 |
F | Andrea Montermini | Forti | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified