Position | Driver | Team | Points |
---|---|---|---|
1 | Jacques Villeneuve | Williams | 10 |
2 | Damon Hill | Williams | 6 |
3 | Michael Schumacher | Ferrari | 4 |
4 | Jean Alesi | Benetton | 3 |
5 | Eddie Irvine | Ferrari | 2 |
6 | Gerhard Berger | Benetton | 1 |
7 | Heinz-Harald Frentzen | Sauber | 0 |
8 | Johnny Herbert | Sauber | 0 |
9 | Martin Brundle | Jordan | 0 |
10 | Olivier Panis | Ligier | 0 |
11 | Mika Salo | Tyrrell | 0 |
12 | Ukyo Katayama | Tyrrell | 0 |
13 | David Coulthard | McLaren | 0 |
14 | Ricardo Rosset | Footwork | 0 |
15 | Giovanni Lavaggi | Minardi | 0 |
16 | Pedro Lamy | Minardi | 0 |
R | Mika Häkkinen | McLaren | 0 |
R | Jos Verstappen | Footwork | 0 |
R | Pedro Diniz | Ligier | 0 |
R | Rubens Barrichello | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified