Position | Driver | Team | Points |
---|---|---|---|
1 | Jacques Villeneuve | Williams | 10 |
2 | Jean Alesi | Benetton | 6 |
3 | Alexander Wurz | Benetton | 4 |
4 | David Coulthard | McLaren | 3 |
5 | Ralf Schumacher | Jordan | 2 |
6 | Damon Hill | Arrows | 1 |
7 | Giancarlo Fisichella | Jordan | 0 |
8 | Jarno Trulli | Prost | 0 |
9 | Norberto Fontana | Sauber | 0 |
10 | Tarso Marques | Minardi | 0 |
11 | Shinji Nakano | Prost | 0 |
R | Mika Häkkinen | McLaren | 0 |
R | Jan Magnussen | Stewart | 0 |
R | Jos Verstappen | Tyrrell | 0 |
R | Eddie Irvine | Ferrari | 0 |
R | Mika Salo | Tyrrell | 0 |
R | Johnny Herbert | Sauber | 0 |
R | Michael Schumacher | Ferrari | 0 |
R | Rubens Barrichello | Stewart | 0 |
R | Pedro Diniz | Arrows | 0 |
R | Heinz-Harald Frentzen | Williams | 0 |
R | Ukyo Katayama | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified