Position | Driver | Team | Points |
---|---|---|---|
1 | Mika Häkkinen | McLaren | 10 |
2 | David Coulthard | McLaren | 6 |
3 | Jacques Villeneuve | Williams | 4 |
4 | Gerhard Berger | Benetton | 3 |
5 | Eddie Irvine | Ferrari | 2 |
6 | Heinz-Harald Frentzen | Williams | 1 |
7 | Olivier Panis | Prost | 0 |
8 | Johnny Herbert | Sauber | 0 |
9 | Jan Magnussen | Stewart | 0 |
10 | Shinji Nakano | Prost | 0 |
11 | Giancarlo Fisichella | Jordan | 0 |
12 | Mika Salo | Tyrrell | 0 |
13 | Jean Alesi | Benetton | 0 |
14 | Norberto Fontana | Sauber | 0 |
15 | Tarso Marques | Minardi | 0 |
16 | Jos Verstappen | Tyrrell | 0 |
17 | Ukyo Katayama | Minardi | 0 |
R | Michael Schumacher | Ferrari | 0 |
R | Damon Hill | Arrows | 0 |
R | Ralf Schumacher | Jordan | 0 |
R | Rubens Barrichello | Stewart | 0 |
R | Pedro Diniz | Arrows | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified