Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Heinz-Harald Frentzen | Williams | 6 |
3 | Eddie Irvine | Ferrari | 4 |
4 | Jacques Villeneuve | Williams | 3 |
5 | Jean Alesi | Benetton | 2 |
6 | Ralf Schumacher | Jordan | 1 |
7 | David Coulthard | McLaren | 0 |
8 | Johnny Herbert | Sauber | 0 |
9 | Giancarlo Fisichella | Jordan | 0 |
10 | Jarno Trulli | Prost | 0 |
11 | Ukyo Katayama | Minardi | 0 |
12 | Damon Hill | Arrows | 0 |
R | Mika Salo | Tyrrell | 0 |
R | Alexander Wurz | Benetton | 0 |
R | Pedro Diniz | Arrows | 0 |
R | Norberto Fontana | Sauber | 0 |
R | Rubens Barrichello | Stewart | 0 |
R | Jan Magnussen | Stewart | 0 |
R | Mika Häkkinen | McLaren | 0 |
R | Jos Verstappen | Tyrrell | 0 |
R | Shinji Nakano | Prost | 0 |
R | Tarso Marques | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified