Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Eddie Irvine | Ferrari | 6 |
3 | Mika Häkkinen | McLaren | 4 |
4 | Jacques Villeneuve | Williams | 3 |
5 | Alexander Wurz | Benetton | 2 |
6 | David Coulthard | McLaren | 1 |
7 | Jean Alesi | Sauber | 0 |
8 | Johnny Herbert | Sauber | 0 |
9 | Giancarlo Fisichella | Benetton | 0 |
10 | Rubens Barrichello | Stewart | 0 |
11 | Olivier Panis | Prost | 0 |
12 | Jos Verstappen | Stewart | 0 |
13 | Mika Salo | Arrows | 0 |
14 | Pedro Diniz | Arrows | 0 |
15 | Heinz-Harald Frentzen | Williams | 0 |
16 | Ralf Schumacher | Jordan | 0 |
17 | Shinji Nakano | Minardi | 0 |
R | Toranosuke Takagi | Tyrrell | 0 |
R | Jarno Trulli | Prost | 0 |
R | Esteban Tuero | Minardi | 0 |
R | Damon Hill | Jordan | 0 |
R | Ricardo Rosset | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified