Position | Driver | Team | Points |
---|---|---|---|
1 | Eddie Irvine | Ferrari | 10 |
2 | David Coulthard | McLaren | 6 |
3 | Mika Häkkinen | McLaren | 4 |
4 | Heinz-Harald Frentzen | Jordan | 3 |
5 | Alexander Wurz | Benetton | 2 |
6 | Pedro Diniz | Sauber | 1 |
7 | Jarno Trulli | Prost | 0 |
8 | Damon Hill | Jordan | 0 |
9 | Mika Salo | Ferrari | 0 |
10 | Olivier Panis | Prost | 0 |
11 | Marc Gené | Minardi | 0 |
12 | Giancarlo Fisichella | Benetton | 0 |
13 | Luca Badoer | Minardi | 0 |
14 | Johnny Herbert | Stewart | 0 |
15 | Ricardo Zonta | BAR | 0 |
R | Rubens Barrichello | Stewart | 0 |
R | Jean Alesi | Sauber | 0 |
R | Pedro de la Rosa | Arrows | 0 |
R | Alessandro Zanardi | Williams | 0 |
R | Jacques Villeneuve | BAR | 0 |
R | Toranosuke Takagi | Arrows | 0 |
R | Ralf Schumacher | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified