Position | Driver | Team | Points |
---|---|---|---|
1 | David Coulthard | McLaren | 10 |
2 | Mika Häkkinen | McLaren | 6 |
3 | Rubens Barrichello | Ferrari | 4 |
4 | Jacques Villeneuve | BAR | 3 |
5 | Ralf Schumacher | Williams | 2 |
6 | Jarno Trulli | Jordan | 1 |
7 | Heinz-Harald Frentzen | Jordan | 0 |
8 | Jenson Button | Williams | 0 |
9 | Giancarlo Fisichella | Benetton | 0 |
10 | Mika Salo | Sauber | 0 |
11 | Pedro Diniz | Sauber | 0 |
12 | Nick Heidfeld | Prost | 0 |
13 | Eddie Irvine | Jaguar | 0 |
14 | Jean Alesi | Prost | 0 |
15 | Marc Gené | Minardi | 0 |
R | Michael Schumacher | Ferrari | 0 |
R | Pedro de la Rosa | Arrows | 0 |
R | Alexander Wurz | Benetton | 0 |
R | Gastón Mazzacane | Minardi | 0 |
R | Jos Verstappen | Arrows | 0 |
R | Johnny Herbert | Jaguar | 0 |
R | Ricardo Zonta | BAR | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified