Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Rubens Barrichello | Ferrari | 6 |
3 | Heinz-Harald Frentzen | Jordan | 4 |
4 | Jacques Villeneuve | BAR | 3 |
5 | David Coulthard | McLaren | 2 |
6 | Ricardo Zonta | BAR | 1 |
7 | Eddie Irvine | Jaguar | 0 |
8 | Pedro Diniz | Sauber | 0 |
9 | Nick Heidfeld | Prost | 0 |
10 | Alexander Wurz | Benetton | 0 |
11 | Johnny Herbert | Jaguar | 0 |
12 | Marc Gené | Minardi | 0 |
R | Jean Alesi | Prost | 0 |
R | Gastón Mazzacane | Minardi | 0 |
R | Ralf Schumacher | Williams | 0 |
R | Pedro de la Rosa | Arrows | 0 |
R | Giancarlo Fisichella | Benetton | 0 |
R | Jos Verstappen | Arrows | 0 |
R | Mika Häkkinen | McLaren | 0 |
R | Mika Salo | Sauber | 0 |
R | Jenson Button | Williams | 0 |
R | Jarno Trulli | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified