Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | David Coulthard | McLaren | 6 |
3 | Giancarlo Fisichella | Benetton | 4 |
4 | Mika Häkkinen | McLaren | 3 |
5 | Rubens Barrichello | Ferrari | 2 |
6 | Jean Alesi | Jordan | 1 |
7 | Ralf Schumacher | Williams | 0 |
8 | Jacques Villeneuve | BAR | 0 |
9 | Heinz-Harald Frentzen | Prost | 0 |
10 | Jos Verstappen | Arrows | 0 |
11 | Olivier Panis | BAR | 0 |
12 | Enrique Bernoldi | Arrows | 0 |
13 | Tarso Marques | Minardi | 0 |
R | Jarno Trulli | Jordan | 0 |
R | Jenson Button | Benetton | 0 |
R | Juan Pablo Montoya | Williams | 0 |
R | Pedro de la Rosa | Jaguar | 0 |
R | Nick Heidfeld | Sauber | 0 |
R | Kimi Räikkönen | Sauber | 0 |
R | Eddie Irvine | Jaguar | 0 |
R | Luciano Burti | Prost | 0 |
R | Fernando Alonso | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified