Position | Driver | Team | Points |
---|---|---|---|
1 | Ralf Schumacher | Williams | 10 |
2 | Michael Schumacher | Ferrari | 6 |
3 | Mika Häkkinen | McLaren | 4 |
4 | Kimi Räikkönen | Sauber | 3 |
5 | Jean Alesi | Prost | 2 |
6 | Pedro de la Rosa | Jaguar | 1 |
7 | Ricardo Zonta | Jordan | 0 |
8 | Luciano Burti | Prost | 0 |
9 | Tarso Marques | Minardi | 0 |
10 | Jos Verstappen | Arrows | 0 |
11 | Jarno Trulli | Jordan | 0 |
R | David Coulthard | McLaren | 0 |
R | Olivier Panis | BAR | 0 |
R | Jacques Villeneuve | BAR | 0 |
R | Enrique Bernoldi | Arrows | 0 |
R | Juan Pablo Montoya | Williams | 0 |
R | Rubens Barrichello | Ferrari | 0 |
R | Jenson Button | Benetton | 0 |
R | Fernando Alonso | Minardi | 0 |
R | Nick Heidfeld | Sauber | 0 |
R | Eddie Irvine | Jaguar | 0 |
R | Giancarlo Fisichella | Benetton | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified