Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Juan Pablo Montoya | Williams | 6 |
3 | David Coulthard | McLaren | 4 |
4 | Mika Häkkinen | McLaren | 3 |
5 | Rubens Barrichello | Ferrari | 2 |
6 | Ralf Schumacher | Williams | 1 |
7 | Jenson Button | Benetton | 0 |
8 | Jarno Trulli | Jordan | 0 |
9 | Nick Heidfeld | Sauber | 0 |
10 | Jacques Villeneuve | BAR | 0 |
11 | Fernando Alonso | Minardi | 0 |
12 | Heinz-Harald Frentzen | Prost | 0 |
13 | Olivier Panis | BAR | 0 |
14 | Enrique Bernoldi | Arrows | 0 |
15 | Jos Verstappen | Arrows | 0 |
16 | Alex Yoong | Minardi | 0 |
17 | Giancarlo Fisichella | Benetton | 0 |
R | Pedro de la Rosa | Jaguar | 0 |
R | Tomáš Enge | Prost | 0 |
R | Eddie Irvine | Jaguar | 0 |
R | Kimi Räikkönen | Sauber | 0 |
R | Jean Alesi | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified