Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Juan Pablo Montoya | Williams | 6 |
3 | Jacques Villeneuve | BAR | 4 |
4 | Jarno Trulli | Jordan | 3 |
5 | David Coulthard | McLaren | 2 |
6 | Nick Heidfeld | Sauber | 1 |
7 | Olivier Panis | BAR | 0 |
8 | Kimi Räikkönen | Sauber | 0 |
9 | Mika Häkkinen | McLaren | 0 |
10 | Jean Alesi | Prost | 0 |
11 | Luciano Burti | Prost | 0 |
12 | Jos Verstappen | Arrows | 0 |
13 | Fernando Alonso | Minardi | 0 |
14 | Giancarlo Fisichella | Benetton | 0 |
15 | Jenson Button | Benetton | 0 |
16 | Tarso Marques | Minardi | 0 |
R | Rubens Barrichello | Ferrari | 0 |
R | Eddie Irvine | Jaguar | 0 |
R | Ralf Schumacher | Williams | 0 |
R | Enrique Bernoldi | Arrows | 0 |
R | Pedro de la Rosa | Jaguar | 0 |
R | Heinz-Harald Frentzen | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified