Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Rubens Barrichello | Ferrari | 6 |
3 | Juan Pablo Montoya | Williams | 4 |
4 | David Coulthard | McLaren | 3 |
5 | Ralf Schumacher | Williams | 2 |
6 | Eddie Irvine | Jaguar | 1 |
7 | Mika Salo | Toyota | 0 |
8 | Jacques Villeneuve | BAR | 0 |
9 | Allan McNish | Toyota | 0 |
10 | Nick Heidfeld | Sauber | 0 |
11 | Takuma Sato | Jordan | 0 |
12 | Olivier Panis | BAR | 0 |
R | Giancarlo Fisichella | Jordan | 0 |
R | Pedro de la Rosa | Jaguar | 0 |
R | Felipe Massa | Sauber | 0 |
R | Kimi Räikkönen | McLaren | 0 |
R | Jarno Trulli | Renault | 0 |
R | Anthony Davidson | Minardi | 0 |
R | Jenson Button | Renault | 0 |
R | Mark Webber | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified