Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Kimi Räikkönen | McLaren | 6 |
3 | David Coulthard | McLaren | 4 |
4 | Juan Pablo Montoya | Williams | 3 |
5 | Ralf Schumacher | Williams | 2 |
6 | Jenson Button | Renault | 1 |
7 | Nick Heidfeld | Sauber | 0 |
8 | Mark Webber | Minardi | 0 |
9 | Pedro de la Rosa | Jaguar | 0 |
10 | Alex Yoong | Minardi | 0 |
11 | Allan McNish | Toyota | 0 |
R | Eddie Irvine | Jaguar | 0 |
R | Jarno Trulli | Renault | 0 |
R | Felipe Massa | Sauber | 0 |
R | Mika Salo | Toyota | 0 |
R | Jacques Villeneuve | BAR | 0 |
R | Olivier Panis | BAR | 0 |
R | Takuma Sato | Jordan | 0 |
W | Rubens Barrichello | Ferrari | 0 |
F | Heinz-Harald Frentzen | Arrows | 0 |
F | Enrique Bernoldi | Arrows | 0 |
F | Giancarlo Fisichella | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified