Position | Driver | Team | Points |
---|---|---|---|
1 | Rubens Barrichello | Ferrari | 10 |
2 | Michael Schumacher | Ferrari | 6 |
3 | Ralf Schumacher | Williams | 4 |
4 | Kimi Räikkönen | McLaren | 3 |
5 | David Coulthard | McLaren | 2 |
6 | Giancarlo Fisichella | Jordan | 1 |
7 | Felipe Massa | Sauber | 0 |
8 | Jarno Trulli | Renault | 0 |
9 | Nick Heidfeld | Sauber | 0 |
10 | Takuma Sato | Jordan | 0 |
11 | Juan Pablo Montoya | Williams | 0 |
12 | Olivier Panis | BAR | 0 |
13 | Pedro de la Rosa | Jaguar | 0 |
14 | Allan McNish | Toyota | 0 |
15 | Mika Salo | Toyota | 0 |
16 | Mark Webber | Minardi | 0 |
R | Anthony Davidson | Minardi | 0 |
R | Jenson Button | Renault | 0 |
R | Eddie Irvine | Jaguar | 0 |
R | Jacques Villeneuve | BAR | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified