Position | Driver | Team | Points |
---|---|---|---|
1 | David Coulthard | McLaren | 10 |
2 | Juan Pablo Montoya | Williams | 8 |
3 | Kimi Räikkönen | McLaren | 6 |
4 | Michael Schumacher | Ferrari | 5 |
5 | Jarno Trulli | Renault | 4 |
6 | Heinz-Harald Frentzen | Sauber | 3 |
7 | Fernando Alonso | Renault | 2 |
8 | Ralf Schumacher | Williams | 1 |
9 | Jacques Villeneuve | BAR | 0 |
10 | Jenson Button | BAR | 0 |
11 | Jos Verstappen | Minardi | 0 |
R | Giancarlo Fisichella | Jordan | 0 |
R | Antônio Pizzonia | Jaguar | 0 |
R | Olivier Panis | Toyota | 0 |
R | Nick Heidfeld | Sauber | 0 |
R | Justin Wilson | Minardi | 0 |
R | Mark Webber | Jaguar | 0 |
R | Cristiano da Matta | Toyota | 0 |
R | Ralph Firman | Jordan | 0 |
R | Rubens Barrichello | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified