Position | Driver | Team | Points |
---|---|---|---|
1 | Juan Pablo Montoya | Williams | 10 |
2 | Kimi Räikkönen | McLaren | 8 |
3 | Michael Schumacher | Ferrari | 6 |
4 | Ralf Schumacher | Williams | 5 |
5 | Fernando Alonso | Renault | 4 |
6 | Jarno Trulli | Renault | 3 |
7 | David Coulthard | McLaren | 2 |
8 | Rubens Barrichello | Ferrari | 1 |
9 | Cristiano da Matta | Toyota | 0 |
10 | Giancarlo Fisichella | Jordan | 0 |
11 | Nick Heidfeld | Sauber | 0 |
12 | Ralph Firman | Jordan | 0 |
13 | Olivier Panis | Toyota | 0 |
R | Jacques Villeneuve | BAR | 0 |
R | Justin Wilson | Minardi | 0 |
R | Jos Verstappen | Minardi | 0 |
R | Mark Webber | Jaguar | 0 |
R | Antônio Pizzonia | Jaguar | 0 |
R | Heinz-Harald Frentzen | Sauber | 0 |
W | Jenson Button | BAR | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified