Position | Driver | Team | Points |
---|---|---|---|
1 | Kimi Räikkönen | McLaren | 10 |
2 | Michael Schumacher | Ferrari | 8 |
3 | Rubens Barrichello | Ferrari | 6 |
4 | Felipe Massa | Sauber | 5 |
5 | Giancarlo Fisichella | Sauber | 4 |
6 | Christian Klien | Jaguar | 3 |
7 | David Coulthard | McLaren | 2 |
8 | Olivier Panis | Toyota | 1 |
9 | Jarno Trulli | Renault | 0 |
10 | Ricardo Zonta | Toyota | 0 |
11 | Nick Heidfeld | Jordan | 0 |
R | Juan Pablo Montoya | Williams | 0 |
R | Antônio Pizzonia | Williams | 0 |
R | Jenson Button | BAR | 0 |
R | Zsolt Baumgartner | Minardi | 0 |
R | Fernando Alonso | Renault | 0 |
R | Mark Webber | Jaguar | 0 |
R | Takuma Sato | BAR | 0 |
R | Gianmaria Bruni | Minardi | 0 |
R | Giorgio Pantano | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified