Position | Driver | Team | Points |
---|---|---|---|
1 | Juan Pablo Montoya | Williams | 10 |
2 | Kimi Räikkönen | McLaren | 8 |
3 | Rubens Barrichello | Ferrari | 6 |
4 | Fernando Alonso | Renault | 5 |
5 | Ralf Schumacher | Williams | 4 |
6 | Takuma Sato | BAR | 3 |
7 | Michael Schumacher | Ferrari | 2 |
8 | Felipe Massa | Sauber | 1 |
9 | Giancarlo Fisichella | Sauber | 0 |
10 | Jacques Villeneuve | Renault | 0 |
11 | David Coulthard | McLaren | 0 |
12 | Jarno Trulli | Toyota | 0 |
13 | Ricardo Zonta | Toyota | 0 |
14 | Christian Klien | Jaguar | 0 |
15 | Timo Glock | Jordan | 0 |
16 | Zsolt Baumgartner | Minardi | 0 |
17 | Gianmaria Bruni | Minardi | 0 |
R | Mark Webber | Jaguar | 0 |
R | Nick Heidfeld | Jordan | 0 |
R | Jenson Button | BAR | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified