Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Jenson Button | BAR | 8 |
3 | Fernando Alonso | Renault | 6 |
4 | David Coulthard | McLaren | 5 |
5 | Juan Pablo Montoya | Williams | 4 |
6 | Mark Webber | Jaguar | 3 |
7 | Antônio Pizzonia | Williams | 2 |
8 | Takuma Sato | BAR | 1 |
9 | Giancarlo Fisichella | Sauber | 0 |
10 | Christian Klien | Jaguar | 0 |
11 | Jarno Trulli | Renault | 0 |
12 | Rubens Barrichello | Ferrari | 0 |
13 | Felipe Massa | Sauber | 0 |
14 | Olivier Panis | Toyota | 0 |
15 | Giorgio Pantano | Jordan | 0 |
16 | Zsolt Baumgartner | Minardi | 0 |
17 | Gianmaria Bruni | Minardi | 0 |
R | Nick Heidfeld | Jordan | 0 |
R | Cristiano da Matta | Toyota | 0 |
R | Kimi Räikkönen | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified