Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Rubens Barrichello | Ferrari | 8 |
3 | Jarno Trulli | Renault | 6 |
4 | Fernando Alonso | Renault | 5 |
5 | Takuma Sato | BAR | 4 |
6 | Ralf Schumacher | Williams | 3 |
7 | Giancarlo Fisichella | Sauber | 2 |
8 | Jenson Button | BAR | 1 |
9 | Felipe Massa | Sauber | 0 |
10 | David Coulthard | McLaren | 0 |
11 | Kimi Räikkönen | McLaren | 0 |
12 | Mark Webber | Jaguar | 0 |
13 | Cristiano da Matta | Toyota | 0 |
R | Giorgio Pantano | Jordan | 0 |
R | Juan Pablo Montoya | Williams | 0 |
R | Christian Klien | Jaguar | 0 |
R | Olivier Panis | Toyota | 0 |
R | Nick Heidfeld | Jordan | 0 |
R | Gianmaria Bruni | Minardi | 0 |
R | Zsolt Baumgartner | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified