Position | Driver | Team | Points |
---|---|---|---|
1 | Kimi Räikkönen | McLaren | 10 |
2 | Fernando Alonso | Renault | 8 |
3 | Jenson Button | BAR | 6 |
4 | Mark Webber | Williams | 5 |
5 | Rubens Barrichello | Ferrari | 4 |
6 | Jacques Villeneuve | Sauber | 3 |
7 | Ralf Schumacher | Toyota | 2 |
8 | Tiago Monteiro | Jordan | 1 |
9 | Christian Klien | Red Bull | 0 |
10 | Felipe Massa | Sauber | 0 |
11 | Narain Karthikeyan | Jordan | 0 |
12 | Christijan Albers | Minardi | 0 |
13 | Robert Doornbos | Minardi | 0 |
14 | Juan Pablo Montoya | McLaren | 0 |
15 | Antônio Pizzonia | Williams | 0 |
R | Jarno Trulli | Toyota | 0 |
R | David Coulthard | Red Bull | 0 |
R | Michael Schumacher | Ferrari | 0 |
R | Takuma Sato | BAR | 0 |
R | Giancarlo Fisichella | Renault | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified