Position | Driver | Team | Points |
---|---|---|---|
1 | Juan Pablo Montoya | McLaren | 10 |
2 | Fernando Alonso | Renault | 8 |
3 | Kimi Räikkönen | McLaren | 6 |
4 | Giancarlo Fisichella | Renault | 5 |
5 | Jenson Button | BAR | 4 |
6 | Michael Schumacher | Ferrari | 3 |
7 | Rubens Barrichello | Ferrari | 2 |
8 | Ralf Schumacher | Toyota | 1 |
9 | Jarno Trulli | Toyota | 0 |
10 | Felipe Massa | Sauber | 0 |
11 | Mark Webber | Williams | 0 |
12 | Nick Heidfeld | Williams | 0 |
13 | David Coulthard | Red Bull | 0 |
14 | Jacques Villeneuve | Sauber | 0 |
15 | Christian Klien | Red Bull | 0 |
16 | Takuma Sato | BAR | 0 |
17 | Tiago Monteiro | Jordan | 0 |
18 | Christijan Albers | Minardi | 0 |
19 | Patrick Friesacher | Minardi | 0 |
R | Narain Karthikeyan | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified