Position | Driver | Team | Points |
---|---|---|---|
1 | Kimi Räikkönen | McLaren | 10 |
2 | Michael Schumacher | Ferrari | 8 |
3 | Rubens Barrichello | Ferrari | 6 |
4 | Felipe Massa | Sauber | 5 |
5 | Mark Webber | Williams | 4 |
6 | Ralf Schumacher | Toyota | 3 |
7 | David Coulthard | Red Bull | 2 |
8 | Christian Klien | Red Bull | 1 |
9 | Jacques Villeneuve | Sauber | 0 |
10 | Tiago Monteiro | Jordan | 0 |
11 | Christijan Albers | Minardi | 0 |
R | Jarno Trulli | Toyota | 0 |
R | Jenson Button | BAR | 0 |
R | Nick Heidfeld | Williams | 0 |
R | Takuma Sato | BAR | 0 |
R | Patrick Friesacher | Minardi | 0 |
R | Fernando Alonso | Renault | 0 |
R | Giancarlo Fisichella | Renault | 0 |
R | Narain Karthikeyan | Jordan | 0 |
D | Juan Pablo Montoya | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified