Position | Driver | Team | Points |
---|---|---|---|
1 | Kimi Räikkönen | McLaren | 10 |
2 | Michael Schumacher | Ferrari | 8 |
3 | Ralf Schumacher | Toyota | 6 |
4 | Jarno Trulli | Toyota | 5 |
5 | Jenson Button | BAR | 4 |
6 | Nick Heidfeld | Williams | 3 |
7 | Mark Webber | Williams | 2 |
8 | Takuma Sato | BAR | 1 |
9 | Giancarlo Fisichella | Renault | 0 |
10 | Rubens Barrichello | Ferrari | 0 |
11 | Fernando Alonso | Renault | 0 |
12 | Narain Karthikeyan | Jordan | 0 |
13 | Tiago Monteiro | Jordan | 0 |
14 | Felipe Massa | Sauber | 0 |
N | Christijan Albers | Minardi | 0 |
R | Jacques Villeneuve | Sauber | 0 |
R | Juan Pablo Montoya | McLaren | 0 |
R | Robert Doornbos | Minardi | 0 |
R | David Coulthard | Red Bull | 0 |
R | Christian Klien | Red Bull | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified