Position | Driver | Team | Points |
---|---|---|---|
1 | Kimi Räikkönen | McLaren | 10 |
2 | Nick Heidfeld | Williams | 8 |
3 | Mark Webber | Williams | 6 |
4 | Fernando Alonso | Renault | 5 |
5 | Juan Pablo Montoya | McLaren | 4 |
6 | Ralf Schumacher | Toyota | 3 |
7 | Michael Schumacher | Ferrari | 2 |
8 | Rubens Barrichello | Ferrari | 1 |
9 | Felipe Massa | Sauber | 0 |
10 | Jarno Trulli | Toyota | 0 |
11 | Jacques Villeneuve | Sauber | 0 |
12 | Giancarlo Fisichella | Renault | 0 |
13 | Tiago Monteiro | Jordan | 0 |
14 | Christijan Albers | Minardi | 0 |
R | Vitantonio Liuzzi | Red Bull | 0 |
R | Patrick Friesacher | Minardi | 0 |
R | David Coulthard | Red Bull | 0 |
R | Narain Karthikeyan | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified