Position | Driver | Team | Points |
---|---|---|---|
1 | Fernando Alonso | Renault | 10 |
2 | Michael Schumacher | Ferrari | 8 |
3 | Alexander Wurz | McLaren | 6 |
4 | Jacques Villeneuve | Sauber | 5 |
5 | Jarno Trulli | Toyota | 4 |
6 | Nick Heidfeld | Williams | 3 |
7 | Mark Webber | Williams | 2 |
8 | Vitantonio Liuzzi | Red Bull | 1 |
9 | Ralf Schumacher | Toyota | 0 |
10 | Felipe Massa | Sauber | 0 |
11 | David Coulthard | Red Bull | 0 |
12 | Narain Karthikeyan | Jordan | 0 |
13 | Tiago Monteiro | Jordan | 0 |
R | Christijan Albers | Minardi | 0 |
R | Rubens Barrichello | Ferrari | 0 |
R | Kimi Räikkönen | McLaren | 0 |
R | Patrick Friesacher | Minardi | 0 |
R | Giancarlo Fisichella | Renault | 0 |
D | Jenson Button | BAR | 0 |
D | Takuma Sato | BAR | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified