Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Rubens Barrichello | Ferrari | 8 |
3 | Tiago Monteiro | Jordan | 6 |
4 | Narain Karthikeyan | Jordan | 5 |
5 | Christijan Albers | Minardi | 4 |
6 | Patrick Friesacher | Minardi | 3 |
W | Jarno Trulli | Toyota | 0 |
W | Kimi Räikkönen | McLaren | 0 |
W | Jenson Button | BAR | 0 |
W | Giancarlo Fisichella | Renault | 0 |
W | Fernando Alonso | Renault | 0 |
W | Takuma Sato | BAR | 0 |
W | Mark Webber | Williams | 0 |
W | Felipe Massa | Sauber | 0 |
W | Juan Pablo Montoya | McLaren | 0 |
W | Jacques Villeneuve | Sauber | 0 |
W | Ricardo Zonta | Toyota | 0 |
W | Christian Klien | Red Bull | 0 |
W | Nick Heidfeld | Williams | 0 |
W | David Coulthard | Red Bull | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified