Position | Driver | Team | Points |
---|---|---|---|
1 | Fernando Alonso | Renault | 10 |
2 | Michael Schumacher | Ferrari | 8 |
3 | Kimi Räikkönen | McLaren | 6 |
4 | Giancarlo Fisichella | Renault | 5 |
5 | Felipe Massa | Ferrari | 4 |
6 | Juan Pablo Montoya | McLaren | 3 |
7 | Nick Heidfeld | BMW Sauber | 2 |
8 | Jacques Villeneuve | BMW Sauber | 1 |
9 | Nico Rosberg | Williams | 0 |
10 | Rubens Barrichello | Honda | 0 |
11 | Jarno Trulli | Toyota | 0 |
12 | David Coulthard | Red Bull | 0 |
13 | Vitantonio Liuzzi | Toro Rosso | 0 |
14 | Christian Klien | Red Bull | 0 |
15 | Christijan Albers | MF1 | 0 |
16 | Tiago Monteiro | MF1 | 0 |
17 | Takuma Sato | Super Aguri | 0 |
18 | Franck Montagny | Super Aguri | 0 |
R | Jenson Button | Honda | 0 |
R | Scott Speed | Toro Rosso | 0 |
R | Ralf Schumacher | Toyota | 0 |
R | Mark Webber | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified