Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Fernando Alonso | Renault | 8 |
3 | Giancarlo Fisichella | Renault | 6 |
4 | Jenson Button | Honda | 5 |
5 | Pedro de la Rosa | McLaren | 4 |
6 | Rubens Barrichello | Honda | 3 |
7 | Nick Heidfeld | BMW Sauber | 2 |
8 | Mark Webber | Williams | 1 |
9 | David Coulthard | Red Bull | 0 |
10 | Vitantonio Liuzzi | Toro Rosso | 0 |
11 | Nico Rosberg | Williams | 0 |
12 | Robert Doornbos | Red Bull | 0 |
13 | Robert Kubica | BMW Sauber | 0 |
14 | Scott Speed | Toro Rosso | 0 |
15 | Christijan Albers | Spyker MF1 | 0 |
16 | Sakon Yamamoto | Super Aguri | 0 |
R | Ralf Schumacher | Toyota | 0 |
R | Felipe Massa | Ferrari | 0 |
R | Jarno Trulli | Toyota | 0 |
R | Tiago Monteiro | Spyker MF1 | 0 |
R | Kimi Räikkönen | McLaren | 0 |
D | Takuma Sato | Super Aguri | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified