Position | Driver | Team | Points |
---|---|---|---|
1 | Jenson Button | Honda | 10 |
2 | Pedro de la Rosa | McLaren | 8 |
3 | Nick Heidfeld | BMW Sauber | 6 |
4 | Rubens Barrichello | Honda | 5 |
5 | David Coulthard | Red Bull | 4 |
6 | Ralf Schumacher | Toyota | 3 |
7 | Felipe Massa | Ferrari | 2 |
8 | Michael Schumacher | Ferrari | 1 |
9 | Tiago Monteiro | MF1 | 0 |
10 | Christijan Albers | MF1 | 0 |
11 | Scott Speed | Toro Rosso | 0 |
12 | Jarno Trulli | Toyota | 0 |
13 | Takuma Sato | Super Aguri | 0 |
R | Fernando Alonso | Renault | 0 |
R | Kimi Räikkönen | McLaren | 0 |
R | Vitantonio Liuzzi | Toro Rosso | 0 |
R | Nico Rosberg | Williams | 0 |
R | Giancarlo Fisichella | Renault | 0 |
R | Christian Klien | Red Bull | 0 |
R | Mark Webber | Williams | 0 |
R | Sakon Yamamoto | Super Aguri | 0 |
D | Robert Kubica | BMW Sauber | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified