Position | Driver | Team | Points |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 |
2 | Kimi Räikkönen | McLaren | 8 |
3 | Robert Kubica | BMW Sauber | 6 |
4 | Giancarlo Fisichella | Renault | 5 |
5 | Jenson Button | Honda | 4 |
6 | Rubens Barrichello | Honda | 3 |
7 | Jarno Trulli | Toyota | 2 |
8 | Nick Heidfeld | BMW Sauber | 1 |
9 | Felipe Massa | Ferrari | 0 |
10 | Mark Webber | Williams | 0 |
11 | Christian Klien | Red Bull | 0 |
12 | David Coulthard | Red Bull | 0 |
13 | Scott Speed | Toro Rosso | 0 |
14 | Vitantonio Liuzzi | Toro Rosso | 0 |
15 | Ralf Schumacher | Toyota | 0 |
16 | Takuma Sato | Super Aguri | 0 |
17 | Christijan Albers | Spyker MF1 | 0 |
R | Tiago Monteiro | Spyker MF1 | 0 |
R | Fernando Alonso | Renault | 0 |
R | Pedro de la Rosa | McLaren | 0 |
R | Sakon Yamamoto | Super Aguri | 0 |
R | Nico Rosberg | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified